Preymead Industrial Est.Badshot LeaFarnhamSurreyGU9 9LR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (70)Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr

APPLE PLAY + NAV + AIR CON
£10,944
+ VAT
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 1
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 2
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 3
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 4
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 5
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 6
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 7
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 8
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 9
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 10
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 11
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 12
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 13
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 14
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 15
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 16
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 17
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 18
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 19
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 20
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 21
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 22
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 23
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 24
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 25
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 26
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 27
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 28
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 29
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 30
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 31
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 32
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 33
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 34
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 35
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 36
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 37
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 38
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 39
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 40
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 41
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 42
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 43
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 44
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 45
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 46
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 47
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 48
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 49
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 50
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 51
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 52
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 53
  • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 54
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 1
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 2
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 3
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 4
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 5
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 6
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 7
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 8
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 9
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 10
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 11
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 12
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 13
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 14
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 15
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 16
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 17
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 18
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 19
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 20
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 21
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 22
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 23
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 24
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 25
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 26
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 27
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 28
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 29
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 30
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 31
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 32
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 33
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 34
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 35
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 36
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 37
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 38
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 39
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 40
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 41
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 42
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 43
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 44
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 45
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 46
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 47
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 48
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 49
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 50
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 51
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 52
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 53
    • Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr 54

    Enquire today

    Enquire about this Citroen Dispatch.

    We are open Appointment Only today. Call us:
    CarConnect UK
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (70)
    • Mileage
      37,000 miles
    • Body Type
      Panel Van
    • Colour
      White
    • Engine Size
      1.5L
    • Fuel Type
      Diesel

    Description

    1 OWNER, ULEZ COMPLIANT, HISTORY, CRUISE, BLUETOOTH, DAB RADIO, PLY LINING & MORE. FINANCE AVAILABLE & PART EX WELCOME

    This 2020 Citroen Dispatch presents an exceptional opportunity with its remarkably low mileage of just 37,000 miles. This 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr model is a practical and capable choice, featuring a 1.5 litre diesel engine and meeting Euro 6 emission standards. Inside, you'll find comfort and convenience with Air Conditioning, a 7in Colour Touchscreen offering Citroen Connect DAB Radio, Android Auto, Apple CarPlay, and Bluetooth connectivity. The Enterprise M trim also includes a Visibility Pack with automatic headlights and rear parking sensors for added ease.

    This particular Dispatch stands out with its impressive fuel economy, achieving an excellent 44 miles per gallon, which is a significant advantage over many similar vehicles. Furthermore, its low CO2 emissions contribute to a more environmentally conscious drive. These highlights, combined with its low mileage for a 2020 vehicle, make this Citroen Dispatch a compelling option for those seeking a reliable and efficient van.
      Similar Vehicles
      • Peugeot Expert 1.5 BlueHDi 1000 Professional Premium Standard Panel Van MWB Euro 6 (s/s) 6

        • Year: 2022 (22)
        • Mileage: 69,000 miles
        • Body Type: Panel Van
        • Colour: White
        £9,944
        + VAT
        • Renault Trafic 2.0 dCi ENERGY 30 Business+ LWB Standard Roof Euro 6 (s/s) 5dr

          • Year: 2021 (71)
          • Mileage: 79,000 miles
          • Body Type: Panel Van
          • Colour: Brown
          £8,944
          + VAT
          • Ford Transit Connect 1.5 200 EcoBlue Limited L1 Euro 6 (s/s) 5dr

            • Year: 2019 (19)
            • Mileage: 54,000 miles
            • Body Type: Panel Van
            • Colour: Grey
            £9,444
            + VAT
            • Toyota Proace 1.5D Icon Medium Panel Van MWB Euro 6 6dr

              • Year: 2020 (20)
              • Mileage: 70,000 miles
              • Body Type: Panel Van
              • Colour: White
              £8,944
              + VAT
              • Citroen Dispatch 2.0 BlueHDi 1400 Enterprise M FWD 2 Euro 6 (s/s) 6dr

                • Year: 2020 (20)
                • Mileage: 70,000 miles
                • Body Type: Panel Van
                • Colour: White
                £8,944
                + VAT
                • Citroen Dispatch 1.5 BlueHDi 1000 X Pro M FWD 2 Euro 6 (s/s) 6dr

                  • Year: 2022 (72)
                  • Mileage: 50,000 miles
                  • Body Type: Panel Van
                  • Colour: White
                  £10,944
                  + VAT
                  Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr
                  Citroen Dispatch
                  £10,944
                  + VAT
                  Contact us
                  CarConnect UK
                  Preymead Industrial Est. Badshot Lea Farnham Surrey GU9 9LR
                  • Telephone
                  • Opening Hours
                    • MondayAppointment Only
                    • TuesdayAppointment Only
                    • WednesdayAppointment Only
                    • ThursdayAppointment Only
                    • FridayAppointment Only
                    • SaturdayAppointment Only
                    • SundayAppointment Only
                  • Directions
                    Enter your address for directions:
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 12 Volt Socket in Cabin
                  • 12 Volt Socket in Cargo Area
                  • 16in Steel Wheels with Black Centre Cap
                  • 7in Colour Touchscreen with Citroen Connect DAB Radio
                  • Acoustic Laminated Windscreen
                  • Air Conditioning
                  • Alarm
                  • Automatic Fuel Cut Off and Door Unlocking in Event of Accident
                  • Black Front and Rear Bumpers - Side Rubbing Strips - Exterior Door Handles and Door Mirrors
                  • Citroen Connect Box with Emergency and Assistance System
                  • Closed Upper and Open Lower Glove Boxes
                  • Cruise Control with Programmable Speed Limiter
                  • Cup Holders for Driver and Passenger at Top of Dashboard
                  • Dashboard Mounted Central Locking Push Buttons and Auto Locking Above 7 MPH
                  • Dashboard Storage Areas
                  • Door Opening Warning Light and Audible Lights-On Warning
                  • Driver and Front Passenger Airbags with Passenger Deactivation Switch
                  • Driver and Passenger Seatbelt Unfastened Warning
                  • Drivers Seat Height - Rake and Reach Adjustable with Lumbar Adjustment and Armrest
                  • Electrically Adjustable Heated Door Mirrors
                  • Electronic Stability Control and ABS with Hill Start Assist - EBA and EBFD
                  • Front Door Pockets with 1.5L Bottle Holders
                  • Front Electric Windows - One Touch Operation with Anti-Pinch
                  • Front Seats with Height-Adjustable Head Restraints
                  • Front Windows Tinted to 30 Percent Opacity
                  • Hard Plastic Floor Protection in Cabin
                  • Height Adjustable Halogen Headlights with Integrated Daytime Running Lights - DRLs
                  • Height-Adjustable 3-Point Pre-Tensioner Seat Belts with Force Limiter
                  • High Level Third Brake Light
                  • Load Tie Down Hooks in Cargo Area - 6
                  • Lockable Fuel Cap
                  • Manually Folding Door Mirrors
                  • Moduwork - Dual Passenger Bench Seat
                  • Multi-Function On-Board Trip Computer
                  • Perimetric and Volumetric Thatcham Category 1 Approved Alarm
                  • Power Assisted Steering
                  • Preparation for Towbar - Wiring and Connector for Towbar Interface
                  • Rear Parking Sensors
                  • Remote Central Locking with Deadlocking
                  • Rev Counter with Maintenance and Gear Efficiency - GEI - Indicators
                  • Rolling Code Transponder Immobiliser
                  • Spare Wheel - Full Size Steel
                  • Storage Under Squab of Central Passenger Seat
                  • Twin Sliding Side Doors - Not Electric
                  • Twin Unglazed Rear Doors Opening - 180 Degree
                  • Two-Speed and Intermittent Front Wipers
                  • Unfastened Seat Belt Warning for Driver and Front Passengers with Dual Bench or Single Passenger Seat
                  • Visibility Pack
                  • Visible Vehicle Identification Number at Base of Windscreen
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr
                  CitroenDispatch
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Citroen Dispatch 1.5 BlueHDi 1000 Enterprise M FWD 2 Euro 6 (s/s) 6dr
                  CitroenDispatch