Preymead Industrial Est.Badshot LeaFarnhamSurreyGU9 9LR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (69)Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr

AIR CON + SENSORS + BLUETOOTH
£8,744
+ VAT
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 1
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 2
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 3
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 4
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 5
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 6
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 7
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 8
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 9
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 10
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 11
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 12
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 13
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 14
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 15
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 16
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 17
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 18
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 19
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 20
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 21
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 22
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 23
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 24
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 25
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 26
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 27
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 28
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 29
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 30
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 31
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 32
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 33
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 34
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 35
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 36
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 37
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 38
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 39
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 40
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 41
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 42
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 43
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 44
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 45
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 46
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 47
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 48
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 49
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 50
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 51
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 52
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 53
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 54
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 55
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 56
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 57
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 58
  • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 59
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 1
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 2
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 3
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 4
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 5
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 6
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 7
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 8
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 9
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 10
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 11
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 12
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 13
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 14
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 15
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 16
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 17
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 18
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 19
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 20
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 21
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 22
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 23
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 24
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 25
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 26
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 27
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 28
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 29
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 30
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 31
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 32
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 33
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 34
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 35
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 36
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 37
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 38
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 39
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 40
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 41
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 42
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 43
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 44
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 45
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 46
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 47
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 48
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 49
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 50
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 51
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 52
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 53
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 54
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 55
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 56
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 57
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 58
    • Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr 59

    Enquire today

    Enquire about this Ford Transit Custom.

    We are open Appointment Only today. Call us:
    CarConnect UK
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (69)
    • Mileage
      70,000 miles
    • Body Type
      Panel Van
    • Colour
      White
    • Engine Size
      2.0L
    • Fuel Type
      Diesel

    Description

    ROOF RACK, CRUISE CONTROL, SENSORS, MEDIA INPUT, BLUETOOTH, AIR CON, PLY LINING, 1 OWNER, HISTORY, HPI CLEAR, FINANCE AVAILABLE & PART EX WELCOME.

    This 2020 Ford Transit Custom presents an exceptional ownership proposition, having been meticulously maintained by a single owner from new. This 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr model boasts a 2.0 litre diesel engine and is presented in the Leader trim. It comes equipped with ICE Pack 17, which includes a 4.2 inch monochrome TFT screen with Bluetooth connectivity, ensuring you can stay connected on the go. With a mileage of just 70,000 miles, this vehicle is remarkably low for its age.

    The highlights of this Ford Transit Custom demonstrate its superior value. Its Euro 6 emission classification and low CO2 emissions mean it is more environmentally considerate than many comparable vehicles. Furthermore, its low insurance group rating suggests that running costs will be more affordable. These factors, combined with its single owner provenance and low mileage, make this Transit Custom a particularly attractive and sensible choice.
      Similar Vehicles
      • Peugeot Expert 1.5 BlueHDi 1000 Professional Premium Standard Panel Van MWB Euro 6 (s/s) 6

        • Year: 2022 (22)
        • Mileage: 69,000 miles
        • Body Type: Panel Van
        • Colour: White
        £9,944
        + VAT
        • Renault Trafic 2.0 dCi ENERGY 30 Business+ LWB Standard Roof Euro 6 (s/s) 5dr

          • Year: 2021 (71)
          • Mileage: 79,000 miles
          • Body Type: Panel Van
          • Colour: Brown
          £8,944
          + VAT
          • Ford Transit Connect 1.5 200 EcoBlue Limited L1 Euro 6 (s/s) 5dr

            • Year: 2019 (19)
            • Mileage: 54,000 miles
            • Body Type: Panel Van
            • Colour: Grey
            £9,444
            + VAT
            • Toyota Proace 1.5D Icon Medium Panel Van MWB Euro 6 6dr

              • Year: 2020 (20)
              • Mileage: 70,000 miles
              • Body Type: Panel Van
              • Colour: White
              £8,944
              + VAT
              • Citroen Dispatch 2.0 BlueHDi 1400 Enterprise M FWD 2 Euro 6 (s/s) 6dr

                • Year: 2020 (20)
                • Mileage: 70,000 miles
                • Body Type: Panel Van
                • Colour: White
                £8,944
                + VAT
                • Toyota Proace 1.5D Icon Compact Panel Van SWB Euro 6 6dr

                  • Year: 2021 (21)
                  • Mileage: 55,000 miles
                  • Body Type: Panel Van
                  • Colour: White
                  £8,944
                  + VAT
                  Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr
                  Ford Transit Custom
                  £8,744
                  + VAT
                  Contact us
                  CarConnect UK
                  Preymead Industrial Est. Badshot Lea Farnham Surrey GU9 9LR
                  • Telephone
                  • Opening Hours
                    • MondayAppointment Only
                    • TuesdayAppointment Only
                    • WednesdayAppointment Only
                    • ThursdayAppointment Only
                    • FridayAppointment Only
                    • SaturdayAppointment Only
                    • SundayAppointment Only
                  • Directions
                    Enter your address for directions:
                  Part Exchange
                  Enter your vehicle registration for a part exchange valuation:
                  Technical Data
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Specification
                  • 15in Steel Wheels with Centre Cap
                  • 8 Way Adjustable Drivers Seat with Armrest
                  • ABS - Anti-Lock Braking System
                  • DIN-ISO Compliant Metal Bulkhead with Load Through Hatch
                  • Doors - Unglazed Rear
                  • Drivers Airbag
                  • Electric Windows - Front
                  • ICE Pack 17 - 4.2in Monochrome TFT Screen
                  • Light Tinted Glass - ilo Privacy Glass
                  • Passenger Side Sliding Load Door with Track Cover
                  • Power Assisted Steering
                  • RSC - Roll Stability Control
                  • Remote Central Door Locking with Deadlocks
                  • Seats - Dual Passenger with Underseat Stowage
                  • Selectable Drive Mode
                  • Side Wind Mitigation
                  • Spare Wheel - Conventional
                  • Trip Computer
                  • Two 12V Power Socket
                  • Vehicle Maintenance Monitor
                  Please note:
                  We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                  Vehicle Enquiry
                  Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr
                  FordTransit Custom
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                  Email Vehicle
                  Ford Transit Custom 2.0 280 EcoBlue Leader L1 H1 Euro 6 (s/s) 5dr
                  FordTransit Custom